04.07.2025
Buxoro viloyat adliya boshqarmasi tizim xodimlarining 2025 yil 2 chorak davomida xizmat safarlari xarajatlari
Buxoro viloyat adliya boshqarmasi tizim xodimlarining 2025 yil 2 chorak davomida xizmat safarlari xarajatlari to‘g‘risida | ||
MA‘LUMOT | ||
Xodimlar | Bo‘lim | Summa |
YULDASHEV SHUXRAT RAIMOVICH | 4211000-respublika hududi | 521 550,00 |
BAHODIROV NOZIMJON NODIR O‘G‘LI | 4211000-respublika hududi | 431 000,00 |
JUMAYEV ABROR BAXSHILLOYEVICH | 4211000-respublika hududi | 252 750,00 |
ABDULAYEV BOBIRJON NARZILLOYEVICH | 4211000-respublika hududi | 313 000,00 |
ISAYEV MIRJON ZAMIROVICH | 4211000-respublika hududi | 1 349 906,00 |
DAVRANOV MAXSUD RUSTAMOVICH | 4211000-respublika hududi | 3 654 000,00 |
SAIDOV BEKZOD VALI O‘G‘LI | 4211000-respublika hududi | 2 548 750,00 |
SAYFIYEV IBROHIM ULUG‘BEK O‘G‘LI | 4211000-respublika hududi | 1 815 860,00 |
DAVRANOV MAXSUD RUSTAMOVICH | 4211000-respublika hududi | 2 277 030,00 |
QANDOV FIRDAVS FAXRIDDIN O‘G‘LI | 4211000-respublika hududi | 442 500,00 |
TOHIROV HAYOT HAYITOVICH | 4211000-respublika hududi | 607 500,00 |
ABDULAYEV NODIRJON NARZILLOYEVICH | 4211000-respublika hududi | 312 750,00 |
YULDASHEV SHUXRAT RAIMOVICH | 4211000-respublika hududi | 168 750,00 |
BO‘RIYEV DONIYOR IXTIYOR O‘G‘LI | 4211000-respublika hududi | 1 982 875,00 |
NASIROV SHAHZOD HIKMAT O‘G‘LI | 4211000-respublika hududi | 1 833 500,00 |
Jami |
18 511 721,00 |